Showing posts with label canada. Show all posts
Rafael Nadal's US Open title defense in Jeopardy
By : UnknownNadal pulls out of Rogers Cup |
| Nadal after Winning US Open 2013 |
Rafael Nadal has withdrawn from Rogers Cup due to a wrist injury.
“I’m extremely disappointed that I am unable to defend my Rogers Cup title this year,” said Nadal, who beat Canada’s Milos Raonic in last year’s final in Montreal.
“Unfortunately I injured myself yesterday during practice and after checking with my doctors I will have to stay out of competition for at least two to three weeks. I am sorry to the tournament and to all of the fans.”
Tennis fans in Canada will not be able to witness the Spanish 28-year-old champion defend his title in Toronto.
Nadal is also expected to miss the Western & Southern Open in Cincinnati, the other big summer hard-court Masters tournament, after the Rogers Cup. It opens up speculation about whether the 14-time Grand Slam champion will be fit enough to defend his U.S. Open title when that event kicks off on August 25. The New York Times reports that Nadal’s wrist will be casted for 2-3 weeks.
“We know Rafa is a fan favourite and our fans will be upset by his absence” “But we also know that if Rafa could play he would as he has a great respect for our event and his Canadian fans.” said Karl Hale, Rogers Cup tournament director.
England Clinch 10 Gold Medals on Day 6
By : Unknown![]() |
| Ben Proud |
Australia suffered their first Commonwealth relay defeat in eight years in the men's 4x100m medley relay at the hands of England, who wrapped up 10 Swimming Gold Medals to close their swimming meet.
19-year-old sensation Ben Proud claimed his second gold of the Games by beating star duo Cameron McEvoy and James Magnussen in the men's 50m freestyle.
World Champion in 100m freestyle, Cate Campbell handed the Aussie women 4x100m medley relay gold after Daniel Tranter won the men's 200m individual medley to take Australia's final gold medal tally to 19.
England won the final race though, the team of Chris Walker-Hebborn, Adam Peaty, Adam Barrett and Adam Brown clocked a Games record time 3min 31:51sec to become the first English team to beat Australia in the 4x100 medley relay since 1950 games.
Updated Medal Tally after Day 6:
| Rank | Country | Gold | Silver | Brozne | Total |
| 1 | Australia | 34 | 31 | 36 | 101 |
| 2 | England | 33 | 33 | 27 | 93 |
| 3 | Canada | 16 | 5 | 18 | 39 |
| 4 | Scotland | 13 | 11 | 13 | 37 |
| 5 | New Zealand | 11 | 9 | 11 | 31 |
| 6 | India | 10 | 15 | 11 | 36 |
Tag :
australia,
canada,
commonwealth 2014,
england,
glasgow,
india,
new zealand,
scotland,
swimming,
Commonwealth Games 2014 Day 4 Results
By : Unknown
Day 4 of the 2014 Commonwealth Games saw the track-and-field athletes trot out for the first time and the conclusion of the popular Rugby Sevens tournament, giving fans in Glasgow plenty to look forward to.
Here's the list of every medal won on Sunday:
| Sport | Event | Gold | Silver | Bronze |
| Athletics | Men's Marathon | Michael Shelley (AUS) | Stephen Chemlany (KEN) | Abraham Kiplimo (UGA) |
| Athletics | Women's Marathon | Flomena cheyech Daniel (KEN) | Caroline Kilel (KEN) | Jess Trengove (AUS) |
| Athletics | Men's 5000m | Caleb Mwangangi Ndiku (KEN) | Isiah Kiplangat Koech (KEN) | Zane Robertson (NZ) |
| Athletics | Women's Long Jump T37/38 | Jodi Elkington (AUS) | Bethy Woodward (ENG) | Johanna Benson (NAM) |
| Cycling | Men's Keirin | Matthew Glaetzer (AUS) | Sam Webster (NZ) | Mohd Azizulhasni Awang (MAL) |
| Cycling | Men's 20km Scratch | Shane Archbold (NZ) | Glenn P O'Shea (AUS) | Remi Pelletier (CAN) |
| Cycling | Women's Sprint | Stephanie Morton (AUS) | Anna Meares (AUS) | Jess Varnish (ENG) |
| Cycling | Women's 25km Points | Laura Trott (ENG) | Elinor Barker (WAL) | Katie Archibald (SCO) |
| Cycling | Women's Time Trial B2 | Sophie Thornhill (ENG) | Aileen McGlynn (SCO) | Brandie O'Connor (AUS) |
| Lawn Bowls | Women's Singles | Jo Edwards (NZ) | Natalie Melmore (ENG) | Colleen Piketh (SA) |
| Lawn Bowls | Women's Fours | South Africa | Malaysia | New Zealand |
| Rugby Sevens | / | South Africa | New Zealand | Australia |
| Shooting | Men's Double Trap | Steven Scott (ENG) | Matthew French (ENG) | Asab Mohd (IND) |
| Shooting | Women's DoubleTrap | Charlotte Kerwood (ENG) | Shreyasi Singh (IND) | Rachel Parish (ENG) |
| Swimming | Men's 100m Free | James Magnussen (AUS) | Cameron Mcevoy (AUS) | Tommaso D'Orsogna (AUS) |
| Swimming | Men's 50m Back | Ben Treffers (AUS) | Mitch Larkin (AUS) | Liam Tancock (ENG) |
| Swimming | Men's 4x200m Free Relay | Australia | Scotland | South Africa |
| Swimming | Women's 200m Back | Belinda Hocking (AUS) | Emily Seebohm (AUS) | Hilary Caldwell (CAN) |
| Swimming | Women's 50m Fly | Francesca Halsall (ENG) | Arianna Vanderpool Wallace (BAH) | Brittany Elmslie (AUS) |
| Swimming | Women's 200m Medley | Siobhan O'Conner (ENG) | Alicia Coutts (AUS) | Hannah Miley (SCO) |
| Swimming | Women's 100m SB9 Breast | Sophie Pascoe (NZ) | Madeleine Scott (AUS) | Erraid Davies (SCO) |
| Table Tennis | Women's Team | Singapore | Malaysia | Australia |
| Weight Lifting | Women's 63kg | Olauwatoyin Adesanmi (NIG) | Obioma Okoli (NIG) | Punam Yadav (IND) |
| Weight Lifting | Men's 77kg | Sathish Sivalingam (IND) | Ravi Katulu (IND) | Francois Etoundi (AUS) |
And here's the updated medal tracker, which saw a change at the top of the board:
| Rank | Country | Gold | Siler | Bronze | Total |
| 1 | Australia | 26 | 21 | 26 | 73 |
| 2 | England | 23 | 17 | 17 | 57 |
| 3 | Scotland | 11 | 8 | 11 | 30 |
| 4 | Canada | 7 | 3 | 8 | 18 |
| 5 | India | 6 | 9 | 7 | 22 |
| 6 | New Zealand | 6 | 5 | 10 | 21 |
| 7 | South Africa | 5 | 5 | 8 | 18 |
| 8 | Wales | 2 | 8 | 8 | 18 |
via:http://bleacherreport.com/articles/2143073-commonwealth-games-2014-day-4-results-updated-medal-table-and-glasgow-schedule?search_query=commonwealth%20games%20day%204
Tag :
australia,
canada,
commonwealth 2014,
england,
glasgow,
gold,
india,
medal,
new zealand,
scotland,
south africa,
wales,
