Showing posts with label south africa. Show all posts
Consecutive Sixes by Marsh takes Perth Scorchers past Dolphins in a Thriller
By : UnknownMitchell Marsh hits 2 sixes off last 2 balls
What comes to mind when you look at the scoreline in a T20 match, the team chasing needs 12 runs off the last 2 deliveries?
Impossible, Improbable to say the least.
But Mitchell Marsh, the exceptionally talented Australian All-Rounder achieved the impossible feat in a Champions League T20 group stage match for Australia's Perth Scorchers against South Africa's Dolphins.
Earlier, Dolphins overcame a top-order collapse to put up a fighting total of 164/7 on the board after winning the toss & choosing to bat.
March was awarded Man-of-the-Match for his innings of 40 off 26 balls.
Dolphins themselves hammered 67 runs in the last 6 overs of their innings.
De Villiers, du Plessis lift the Cup for South Africa
By : Unknown
Harare:South Africa defeated Australia by 6 wickets in a dominating fashion, to win the tri-series ODI final at Harare Sports Club with another outstanding innings by Faf du Plessis on Saturday.
He scored a brilliant 96 from 99 balls & just missed out on another ton, his 4th in 5 innings of the series as South Africa chased down Australia's sub-par total of 217-9.
South Africa won with almost 10 overs to spare, but Du Plessis was caught trying to hit the four that would have won the game & brought him his century.
Meanwhile, Captain AB de Villiers smashed a boundary next ball to finish at 57* out & guide South Africa to another triumph.
Earlier, Fast bowler Dale Steyn set up the win with his fiery spell of 4-34 as Australia were reduced to 144-8, followed by a late recovery by all-rounder James Faulkner & Fast Bowler .
Glenn Maxwell Unveils Mystery Shot
By : Unknown
Australia's star All-Rounder, known for his destructive batting, Glenn Maxwell has unvieled his new mystery shot.
The 25-year-old plays a slight modification from the upper cut which has been seen played by Indian batsmen Sachin Tendulkar and Virender Sehwag in recent years. The difference, however being that the shot played by Maxwell is from much closer to his body.
He said: "I played it in England and got a boundary for it, so I might try and bring it out in Australia. It's off a short ball. You might see it this summer" speaking to Cricket Australia.
Maxwell might unleash the new shot in the upcoming triangular ODI series against Zimbabwe and South Africa.
Related:
Kallis calls Quit on International Career
By : UnknownJacques Kallis retires from all forms of International Cricket

Jacques Henry Kallis, one of the greatest all-rounders the game has ever seen, announced his retirement from Test cricket last year though he had planned to finish his career at the ICC Cricket World Cup next year in Australia/New Zealand in February-March.
However, he surprisingly decided to call it quits on a glorious One_day Career as well just 6 months before the Cricket Extravaganza.
"I realised in Sri Lanka that my dream of playing in a World Cup was a bridge too far," he said.
"I just knew on that tour that I was done. The squad that was in Sri Lanka is an amazing one and I believe they have a good chance of bringing the trophy home in March.
"I would like to thank Cricket South Africa, the team, the team sponsors, my sponsors, the fans and all the people who have been involved in my career. It has been an amazing journey."
Kallis will still play Cricket at Club Level though.
"I am not retiring from all cricket as I have a two-year contract with the Sydney Thunder and, if possible, to help the Kolkata Knight Riders defend the IPL title we won earlier this year," he said.
Kallis is the only cricketer to have piled on more than 11,000 runs & take 250 wickets in both Test & ODI cricket.
He truly was a pillar of strength in the South African team for more than a decade. He ends his ODI career with 11,579 runs in 328 matches including 17 hundreds at an astonishing average of 44.36
"He is undeniably one of the greatest players ever to have graced our wonderful game and he has certainly been the Proteas standard-bearer of excellence for nearly two decades." said Cricket South Africa chief executive Haroon Lorgat.
"South Africa has been blessed with one of the world's greatest cricketing talents in Jacques Kallis,"
Commonwealth Games 2014 Day 4 Results
By : Unknown
Day 4 of the 2014 Commonwealth Games saw the track-and-field athletes trot out for the first time and the conclusion of the popular Rugby Sevens tournament, giving fans in Glasgow plenty to look forward to.
Here's the list of every medal won on Sunday:
Sport | Event | Gold | Silver | Bronze |
Athletics | Men's Marathon | Michael Shelley (AUS) | Stephen Chemlany (KEN) | Abraham Kiplimo (UGA) |
Athletics | Women's Marathon | Flomena cheyech Daniel (KEN) | Caroline Kilel (KEN) | Jess Trengove (AUS) |
Athletics | Men's 5000m | Caleb Mwangangi Ndiku (KEN) | Isiah Kiplangat Koech (KEN) | Zane Robertson (NZ) |
Athletics | Women's Long Jump T37/38 | Jodi Elkington (AUS) | Bethy Woodward (ENG) | Johanna Benson (NAM) |
Cycling | Men's Keirin | Matthew Glaetzer (AUS) | Sam Webster (NZ) | Mohd Azizulhasni Awang (MAL) |
Cycling | Men's 20km Scratch | Shane Archbold (NZ) | Glenn P O'Shea (AUS) | Remi Pelletier (CAN) |
Cycling | Women's Sprint | Stephanie Morton (AUS) | Anna Meares (AUS) | Jess Varnish (ENG) |
Cycling | Women's 25km Points | Laura Trott (ENG) | Elinor Barker (WAL) | Katie Archibald (SCO) |
Cycling | Women's Time Trial B2 | Sophie Thornhill (ENG) | Aileen McGlynn (SCO) | Brandie O'Connor (AUS) |
Lawn Bowls | Women's Singles | Jo Edwards (NZ) | Natalie Melmore (ENG) | Colleen Piketh (SA) |
Lawn Bowls | Women's Fours | South Africa | Malaysia | New Zealand |
Rugby Sevens | / | South Africa | New Zealand | Australia |
Shooting | Men's Double Trap | Steven Scott (ENG) | Matthew French (ENG) | Asab Mohd (IND) |
Shooting | Women's DoubleTrap | Charlotte Kerwood (ENG) | Shreyasi Singh (IND) | Rachel Parish (ENG) |
Swimming | Men's 100m Free | James Magnussen (AUS) | Cameron Mcevoy (AUS) | Tommaso D'Orsogna (AUS) |
Swimming | Men's 50m Back | Ben Treffers (AUS) | Mitch Larkin (AUS) | Liam Tancock (ENG) |
Swimming | Men's 4x200m Free Relay | Australia | Scotland | South Africa |
Swimming | Women's 200m Back | Belinda Hocking (AUS) | Emily Seebohm (AUS) | Hilary Caldwell (CAN) |
Swimming | Women's 50m Fly | Francesca Halsall (ENG) | Arianna Vanderpool Wallace (BAH) | Brittany Elmslie (AUS) |
Swimming | Women's 200m Medley | Siobhan O'Conner (ENG) | Alicia Coutts (AUS) | Hannah Miley (SCO) |
Swimming | Women's 100m SB9 Breast | Sophie Pascoe (NZ) | Madeleine Scott (AUS) | Erraid Davies (SCO) |
Table Tennis | Women's Team | Singapore | Malaysia | Australia |
Weight Lifting | Women's 63kg | Olauwatoyin Adesanmi (NIG) | Obioma Okoli (NIG) | Punam Yadav (IND) |
Weight Lifting | Men's 77kg | Sathish Sivalingam (IND) | Ravi Katulu (IND) | Francois Etoundi (AUS) |
And here's the updated medal tracker, which saw a change at the top of the board:
Rank | Country | Gold | Siler | Bronze | Total |
1 | Australia | 26 | 21 | 26 | 73 |
2 | England | 23 | 17 | 17 | 57 |
3 | Scotland | 11 | 8 | 11 | 30 |
4 | Canada | 7 | 3 | 8 | 18 |
5 | India | 6 | 9 | 7 | 22 |
6 | New Zealand | 6 | 5 | 10 | 21 |
7 | South Africa | 5 | 5 | 8 | 18 |
8 | Wales | 2 | 8 | 8 | 18 |
via:http://bleacherreport.com/articles/2143073-commonwealth-games-2014-day-4-results-updated-medal-table-and-glasgow-schedule?search_query=commonwealth%20games%20day%204
Tag :
australia,
canada,
commonwealth 2014,
england,
glasgow,
gold,
india,
medal,
new zealand,
scotland,
south africa,
wales,
Commonwealth Games Day 3 Summary
By : UnknownCommonwealth Games 2014, Glasgow, Scotland
![]() |
Fran Halsall Claims Shock Win in 50 metres Freestyle |
The competition really heated up on the third day of the 2014 Commonwealth Games in Glasgow, Scotland, with athletes from all over the world competing for 29 total gold medals.
Here's the full list of every medal won on Saturday:
Sport | Event | Gold | Silver | Bronze |
Cycling | Men's 1000m Time Trial | Scott Sunderland (AUS) | Simon van Velthooven (NZ) | Matthew Archibald |
Cycling | Men's Point Race | Thomas Scully (NZ) | Peter Kennaugh (IoM) | Aaron Gate (NZ) |
Cycling | Men's Sprint B Tandem | Neil Fachie (SCO) | Kieran Modra (AUS) | Paul Kennedy (AUS) |
Cycling | Women's Scratch | Annette Edmondson (AUS) | Amy Cure (AUS) | Elinor Barker (WAL) |
Gymnastics | Rhythmic Apparatus | Patricia Bezzoubenko (CAN) | Francesca Jones (WAL) | Themida Christodoulidou (CYP) |
Judo | Men's -90kg | Zack Piontek (SA) | Matthew Purssey (SCO) | Gary Hall (ENG)/Andrew Burns (SCO) |
Judo | Men's -100kg | Euan Burton (SCO) | Shah Hussain Shah (PAK) | Jason Coster (NZ)/Tim Slyfield (NZ) |
Judo | Men's +100kg | Christopher Sherrington (SCO) | Ruan Snyman (SA) | Jake Andrewartha (AUS/MArk Shaw (WAL |
Judo | Women's -78kg | Natalie Powell (WAL) | Gemma Gibbons (ENG) | Ana Laura Portuondo (CAN)/Hortense Mballa Atanga (CAM) |
Judo | Women's +78kg | Sarah Adlington (SCO) | Jodie Myers (ENG) | Rajwinder Kaur (IND)/Annabelle Laprovidence (MAU) |
Lawn Bowls | Mixed Pairs B2/B3 | South Africa | Scotland | Australia |
Shooting | Men's Skeet | Georgios Achilleos (CYP) | Drew Christie (SCO) | Rory Warlow (ENG) |
Shooting | 10m Air Pistol | Daniel Repacholi (AUS) | Prakash Nanjappa (IND) | Michael Gault (ENG) |
Shooting | Women's 10m Air Rifle | Apurvi Chandela (IND) | Ayonika Paul (IND) | Nur Suryani Mohamed Taibi (MAL) |
Shooting | Women's 25m Pistol | Rahi Sarnobat (IND) | Anisa Sayyed (IND) | Lalita Yauhleuskaya (AUS) |
Shooting | Queen's Prize Pair | England | Canada | Scotland |
Swimming | Men's 100m Breast | Adam Peaty (ENG) | Cameron van der Burgh (SA) | Ross Murdoch (SCO) |
Swimming | Men's 200m Fly | Chad le Clos (SA) | Grant Irvine (AUS) | Sebastien Rousseau (SA) |
Swimming | Men's 200m Free S14 | Daniel Fox (AUS) | Thomas Hamer (ENG) | Jack Thomas (WAL) |
Swimming | Women's 50m Free | Francesca Halsall (ENG) | Cate Campbell (AUS) | Bronte Campbell (AUS) |
Swimming | Women's 100m Back | Emily Seebohm (AUS) | Georgia Davies (WAL) | Belinda Hocking (AUS) |
Swimming | Women's 200m Breast | Taylor Mckeown (AUS) | Sally Hunter (AUS) | Molly Renshwa (ENG) |
Swimming | Women's 4x200m Free | Australia | Canada | England |
Triathlon | Team Relay | England | South Africa | Australia |
Weightlifting | Women's 58kg | Zoe Smith (ENG) | Ndidi Winifred (NIG) | Michaela Breeze (WAL) |
Weightlifting | Men's 69kg | Mohd Hafif Mansor (MAL) | Yinka Ayenuwa (NIG) | Omkar Otari (IND) |
Updated medal tally for the 2014 Commonwealth Games:
Rank | Country | Gold | Silver | Bronze | Total |
1 | Australia | 17 | 14 | 19 | 50 |
2 | England | 17 | 14 | 14 | 45 |
3 | Scotland | 11 | 6 | 8 | 25 |
4 | Canada | 7 | 3 | 6 | 16 |
5 | India | 5 | 7 | 5 | 17 |
via: http://bleacherreport.com/articles/2142410-commonwealth-games-2014-day-3-results-updated-medal-table-and-glasgow-schedule
Tag :
australia,
canada,
commonwealth 2014,
england,
glasgow,
gold,
india,
medal,
new zealand,
scotland,
south africa,
wales,