- Back to Home »
- australia , canada , commonwealth 2014 , england , glasgow , gold , india , medal , new zealand , scotland , south africa , wales »
- Commonwealth Games Day 3 Summary
Posted by : Unknown
Sunday, 27 July 2014
Commonwealth Games 2014, Glasgow, Scotland
![]() |
Fran Halsall Claims Shock Win in 50 metres Freestyle |
The competition really heated up on the third day of the 2014 Commonwealth Games in Glasgow, Scotland, with athletes from all over the world competing for 29 total gold medals.
Here's the full list of every medal won on Saturday:
Sport | Event | Gold | Silver | Bronze |
Cycling | Men's 1000m Time Trial | Scott Sunderland (AUS) | Simon van Velthooven (NZ) | Matthew Archibald |
Cycling | Men's Point Race | Thomas Scully (NZ) | Peter Kennaugh (IoM) | Aaron Gate (NZ) |
Cycling | Men's Sprint B Tandem | Neil Fachie (SCO) | Kieran Modra (AUS) | Paul Kennedy (AUS) |
Cycling | Women's Scratch | Annette Edmondson (AUS) | Amy Cure (AUS) | Elinor Barker (WAL) |
Gymnastics | Rhythmic Apparatus | Patricia Bezzoubenko (CAN) | Francesca Jones (WAL) | Themida Christodoulidou (CYP) |
Judo | Men's -90kg | Zack Piontek (SA) | Matthew Purssey (SCO) | Gary Hall (ENG)/Andrew Burns (SCO) |
Judo | Men's -100kg | Euan Burton (SCO) | Shah Hussain Shah (PAK) | Jason Coster (NZ)/Tim Slyfield (NZ) |
Judo | Men's +100kg | Christopher Sherrington (SCO) | Ruan Snyman (SA) | Jake Andrewartha (AUS/MArk Shaw (WAL |
Judo | Women's -78kg | Natalie Powell (WAL) | Gemma Gibbons (ENG) | Ana Laura Portuondo (CAN)/Hortense Mballa Atanga (CAM) |
Judo | Women's +78kg | Sarah Adlington (SCO) | Jodie Myers (ENG) | Rajwinder Kaur (IND)/Annabelle Laprovidence (MAU) |
Lawn Bowls | Mixed Pairs B2/B3 | South Africa | Scotland | Australia |
Shooting | Men's Skeet | Georgios Achilleos (CYP) | Drew Christie (SCO) | Rory Warlow (ENG) |
Shooting | 10m Air Pistol | Daniel Repacholi (AUS) | Prakash Nanjappa (IND) | Michael Gault (ENG) |
Shooting | Women's 10m Air Rifle | Apurvi Chandela (IND) | Ayonika Paul (IND) | Nur Suryani Mohamed Taibi (MAL) |
Shooting | Women's 25m Pistol | Rahi Sarnobat (IND) | Anisa Sayyed (IND) | Lalita Yauhleuskaya (AUS) |
Shooting | Queen's Prize Pair | England | Canada | Scotland |
Swimming | Men's 100m Breast | Adam Peaty (ENG) | Cameron van der Burgh (SA) | Ross Murdoch (SCO) |
Swimming | Men's 200m Fly | Chad le Clos (SA) | Grant Irvine (AUS) | Sebastien Rousseau (SA) |
Swimming | Men's 200m Free S14 | Daniel Fox (AUS) | Thomas Hamer (ENG) | Jack Thomas (WAL) |
Swimming | Women's 50m Free | Francesca Halsall (ENG) | Cate Campbell (AUS) | Bronte Campbell (AUS) |
Swimming | Women's 100m Back | Emily Seebohm (AUS) | Georgia Davies (WAL) | Belinda Hocking (AUS) |
Swimming | Women's 200m Breast | Taylor Mckeown (AUS) | Sally Hunter (AUS) | Molly Renshwa (ENG) |
Swimming | Women's 4x200m Free | Australia | Canada | England |
Triathlon | Team Relay | England | South Africa | Australia |
Weightlifting | Women's 58kg | Zoe Smith (ENG) | Ndidi Winifred (NIG) | Michaela Breeze (WAL) |
Weightlifting | Men's 69kg | Mohd Hafif Mansor (MAL) | Yinka Ayenuwa (NIG) | Omkar Otari (IND) |
Updated medal tally for the 2014 Commonwealth Games:
Rank | Country | Gold | Silver | Bronze | Total |
1 | Australia | 17 | 14 | 19 | 50 |
2 | England | 17 | 14 | 14 | 45 |
3 | Scotland | 11 | 6 | 8 | 25 |
4 | Canada | 7 | 3 | 6 | 16 |
5 | India | 5 | 7 | 5 | 17 |
via: http://bleacherreport.com/articles/2142410-commonwealth-games-2014-day-3-results-updated-medal-table-and-glasgow-schedule