Showing posts with label wales. Show all posts
Commonwealth Games 2014 Day 4 Results
By : Unknown
Day 4 of the 2014 Commonwealth Games saw the track-and-field athletes trot out for the first time and the conclusion of the popular Rugby Sevens tournament, giving fans in Glasgow plenty to look forward to.
Here's the list of every medal won on Sunday:
Sport | Event | Gold | Silver | Bronze |
Athletics | Men's Marathon | Michael Shelley (AUS) | Stephen Chemlany (KEN) | Abraham Kiplimo (UGA) |
Athletics | Women's Marathon | Flomena cheyech Daniel (KEN) | Caroline Kilel (KEN) | Jess Trengove (AUS) |
Athletics | Men's 5000m | Caleb Mwangangi Ndiku (KEN) | Isiah Kiplangat Koech (KEN) | Zane Robertson (NZ) |
Athletics | Women's Long Jump T37/38 | Jodi Elkington (AUS) | Bethy Woodward (ENG) | Johanna Benson (NAM) |
Cycling | Men's Keirin | Matthew Glaetzer (AUS) | Sam Webster (NZ) | Mohd Azizulhasni Awang (MAL) |
Cycling | Men's 20km Scratch | Shane Archbold (NZ) | Glenn P O'Shea (AUS) | Remi Pelletier (CAN) |
Cycling | Women's Sprint | Stephanie Morton (AUS) | Anna Meares (AUS) | Jess Varnish (ENG) |
Cycling | Women's 25km Points | Laura Trott (ENG) | Elinor Barker (WAL) | Katie Archibald (SCO) |
Cycling | Women's Time Trial B2 | Sophie Thornhill (ENG) | Aileen McGlynn (SCO) | Brandie O'Connor (AUS) |
Lawn Bowls | Women's Singles | Jo Edwards (NZ) | Natalie Melmore (ENG) | Colleen Piketh (SA) |
Lawn Bowls | Women's Fours | South Africa | Malaysia | New Zealand |
Rugby Sevens | / | South Africa | New Zealand | Australia |
Shooting | Men's Double Trap | Steven Scott (ENG) | Matthew French (ENG) | Asab Mohd (IND) |
Shooting | Women's DoubleTrap | Charlotte Kerwood (ENG) | Shreyasi Singh (IND) | Rachel Parish (ENG) |
Swimming | Men's 100m Free | James Magnussen (AUS) | Cameron Mcevoy (AUS) | Tommaso D'Orsogna (AUS) |
Swimming | Men's 50m Back | Ben Treffers (AUS) | Mitch Larkin (AUS) | Liam Tancock (ENG) |
Swimming | Men's 4x200m Free Relay | Australia | Scotland | South Africa |
Swimming | Women's 200m Back | Belinda Hocking (AUS) | Emily Seebohm (AUS) | Hilary Caldwell (CAN) |
Swimming | Women's 50m Fly | Francesca Halsall (ENG) | Arianna Vanderpool Wallace (BAH) | Brittany Elmslie (AUS) |
Swimming | Women's 200m Medley | Siobhan O'Conner (ENG) | Alicia Coutts (AUS) | Hannah Miley (SCO) |
Swimming | Women's 100m SB9 Breast | Sophie Pascoe (NZ) | Madeleine Scott (AUS) | Erraid Davies (SCO) |
Table Tennis | Women's Team | Singapore | Malaysia | Australia |
Weight Lifting | Women's 63kg | Olauwatoyin Adesanmi (NIG) | Obioma Okoli (NIG) | Punam Yadav (IND) |
Weight Lifting | Men's 77kg | Sathish Sivalingam (IND) | Ravi Katulu (IND) | Francois Etoundi (AUS) |
And here's the updated medal tracker, which saw a change at the top of the board:
Rank | Country | Gold | Siler | Bronze | Total |
1 | Australia | 26 | 21 | 26 | 73 |
2 | England | 23 | 17 | 17 | 57 |
3 | Scotland | 11 | 8 | 11 | 30 |
4 | Canada | 7 | 3 | 8 | 18 |
5 | India | 6 | 9 | 7 | 22 |
6 | New Zealand | 6 | 5 | 10 | 21 |
7 | South Africa | 5 | 5 | 8 | 18 |
8 | Wales | 2 | 8 | 8 | 18 |
via:http://bleacherreport.com/articles/2143073-commonwealth-games-2014-day-4-results-updated-medal-table-and-glasgow-schedule?search_query=commonwealth%20games%20day%204
Tag :
australia,
canada,
commonwealth 2014,
england,
glasgow,
gold,
india,
medal,
new zealand,
scotland,
south africa,
wales,
Commonwealth Games Day 3 Summary
By : UnknownCommonwealth Games 2014, Glasgow, Scotland
![]() |
Fran Halsall Claims Shock Win in 50 metres Freestyle |
The competition really heated up on the third day of the 2014 Commonwealth Games in Glasgow, Scotland, with athletes from all over the world competing for 29 total gold medals.
Here's the full list of every medal won on Saturday:
Sport | Event | Gold | Silver | Bronze |
Cycling | Men's 1000m Time Trial | Scott Sunderland (AUS) | Simon van Velthooven (NZ) | Matthew Archibald |
Cycling | Men's Point Race | Thomas Scully (NZ) | Peter Kennaugh (IoM) | Aaron Gate (NZ) |
Cycling | Men's Sprint B Tandem | Neil Fachie (SCO) | Kieran Modra (AUS) | Paul Kennedy (AUS) |
Cycling | Women's Scratch | Annette Edmondson (AUS) | Amy Cure (AUS) | Elinor Barker (WAL) |
Gymnastics | Rhythmic Apparatus | Patricia Bezzoubenko (CAN) | Francesca Jones (WAL) | Themida Christodoulidou (CYP) |
Judo | Men's -90kg | Zack Piontek (SA) | Matthew Purssey (SCO) | Gary Hall (ENG)/Andrew Burns (SCO) |
Judo | Men's -100kg | Euan Burton (SCO) | Shah Hussain Shah (PAK) | Jason Coster (NZ)/Tim Slyfield (NZ) |
Judo | Men's +100kg | Christopher Sherrington (SCO) | Ruan Snyman (SA) | Jake Andrewartha (AUS/MArk Shaw (WAL |
Judo | Women's -78kg | Natalie Powell (WAL) | Gemma Gibbons (ENG) | Ana Laura Portuondo (CAN)/Hortense Mballa Atanga (CAM) |
Judo | Women's +78kg | Sarah Adlington (SCO) | Jodie Myers (ENG) | Rajwinder Kaur (IND)/Annabelle Laprovidence (MAU) |
Lawn Bowls | Mixed Pairs B2/B3 | South Africa | Scotland | Australia |
Shooting | Men's Skeet | Georgios Achilleos (CYP) | Drew Christie (SCO) | Rory Warlow (ENG) |
Shooting | 10m Air Pistol | Daniel Repacholi (AUS) | Prakash Nanjappa (IND) | Michael Gault (ENG) |
Shooting | Women's 10m Air Rifle | Apurvi Chandela (IND) | Ayonika Paul (IND) | Nur Suryani Mohamed Taibi (MAL) |
Shooting | Women's 25m Pistol | Rahi Sarnobat (IND) | Anisa Sayyed (IND) | Lalita Yauhleuskaya (AUS) |
Shooting | Queen's Prize Pair | England | Canada | Scotland |
Swimming | Men's 100m Breast | Adam Peaty (ENG) | Cameron van der Burgh (SA) | Ross Murdoch (SCO) |
Swimming | Men's 200m Fly | Chad le Clos (SA) | Grant Irvine (AUS) | Sebastien Rousseau (SA) |
Swimming | Men's 200m Free S14 | Daniel Fox (AUS) | Thomas Hamer (ENG) | Jack Thomas (WAL) |
Swimming | Women's 50m Free | Francesca Halsall (ENG) | Cate Campbell (AUS) | Bronte Campbell (AUS) |
Swimming | Women's 100m Back | Emily Seebohm (AUS) | Georgia Davies (WAL) | Belinda Hocking (AUS) |
Swimming | Women's 200m Breast | Taylor Mckeown (AUS) | Sally Hunter (AUS) | Molly Renshwa (ENG) |
Swimming | Women's 4x200m Free | Australia | Canada | England |
Triathlon | Team Relay | England | South Africa | Australia |
Weightlifting | Women's 58kg | Zoe Smith (ENG) | Ndidi Winifred (NIG) | Michaela Breeze (WAL) |
Weightlifting | Men's 69kg | Mohd Hafif Mansor (MAL) | Yinka Ayenuwa (NIG) | Omkar Otari (IND) |
Updated medal tally for the 2014 Commonwealth Games:
Rank | Country | Gold | Silver | Bronze | Total |
1 | Australia | 17 | 14 | 19 | 50 |
2 | England | 17 | 14 | 14 | 45 |
3 | Scotland | 11 | 6 | 8 | 25 |
4 | Canada | 7 | 3 | 6 | 16 |
5 | India | 5 | 7 | 5 | 17 |
via: http://bleacherreport.com/articles/2142410-commonwealth-games-2014-day-3-results-updated-medal-table-and-glasgow-schedule
Tag :
australia,
canada,
commonwealth 2014,
england,
glasgow,
gold,
india,
medal,
new zealand,
scotland,
south africa,
wales,